Grand Champion Sibaska Sekenes Starlet
Sassy
Sassy was our pick of the first litter sired by Night in Australia.
She lived up to the promise shown as a baby, winning at all levels in all age classes as she grew up.
|
Pretty face - aged 7 weeks |
![]() 4 months and full of promise |
|
February 1999 - with her dad Night |
Best Baby Puppy in Show - Gunning Feb 99 |
|
Best Minor Puppy in Show Namucca Heads April 1999 |
Best Minor Puppy in Show Gilgandra K&O Club May 1999 |
|
Best Minor Puppy in Show |
Best Minor Puppy in Show Canberra Non Sporting, Utility & Working Dog Club June 1999
|
|
sound movement at 6 months old |
still sound at 5 years |
Sassy gained her Championship title easily by about 14 months old.
She then went to Amanda Parker in Townsville who campaigned her to many nice wins and ultimately to her Grand Champion title, reached on 9 May 2004 with another Best in Show win
|
Amanda showed Sassy to Best Exhibit in Show at Cairns in July 2002. Judge is Lyn Norman |
On the strength of her wins, Sassy was awarded Runner Up Dog of the Year for Zone 3 in Queensland in October 2002 |
| Pedigree of: Grand Champion Sibaska Sekenes Starlet |
| PARENTS | GRANDPARENTS | GREAT GRANDPARENTS | GREAT GREAT GRANDPARENTS |
| Aust Grand Ch /Am Ch /Can Ch Sekene's Starry Starry Night (Imp Canada) | Am Ch Innisfree's Chips Ahoy | Am/Can Ch Kalonik's Woodchip | Am Ch Innisfree's Norwegian Wood |
| Innisfree's Antionette | |||
| Innisfree's Designing Woman | Am Ch Innisfree's Hunter | ||
| Am CH Innisfree's By Design | |||
| Sekene's Sleeping With The Enemy | Innisfree's Ice Breaker | Am Ch Innisfree's Arreis Rannic | |
| Innisfree's Daisy | |||
| Sekene's Whisper Of Sin | Am Ch Tamerlane Of Innisfree | ||
| Am Ch Innisfree's Sunny Blythwood | |||
| Aust Ch Kristari's Della Street ET (Imp USA) | Sollocha's Magnum P I | Am/Can Ch Innisfree's Fire and Frost | Am Ch Innisfree's Brannigan |
| Innisfree's She-Ari | |||
| Am Ch Garlan's Act III Of Kasan | Am Ch Innisfree's Spirit Of Garlan | ||
| Am Ch Saroja's Jaligra September | |||
| Kristari's Chambray | Am Ch Innisfree's Chips Ahoy | Am/Can Ch Kalonik's Woodchip | |
| Innisfree's Designing Woman | |||
| Am Ch Kristari's Remembrance | Am/Can Ch Innisfree's Fire and Frost | ||
| Am Ch Innisfree's Sharon |